Philippine 2nd Tranche Salary Increase 2025 Schedule Announced for Government Workers

Government employees across the Philippines will receive the second installment of their salary increase this January, as confirmed by Budget Secretary Amenah Pangandaman. This boost follows the signing of National Budget Circular No. 597, outlining the updated salary guidelines under Executive Order (EO) No. 64.

The Department of Budget and Management (DBM) announced the development, emphasizing the government’s commitment to improving the livelihood of its employees. This increase is part of a four-year salary adjustment plan initiated in 2024 and scheduled for annual implementation until 2027.

Subscribe to our YouTube Channel

2025 2nd Tranche Salary Increase Table Chart

Please see the full table below to see the content on how much the increase is according to your salary grade this 2nd tranche.

Salary Grade Step 1 Step 2 Step 3 Step 4 Step 5 Step 6 Step 7 Step 8
1 14,061 14,164 14,278 14,393 14,509 14,626 14,743 14,862
2 14,925 15,035 15,146 15,258 15,371 15,484 15,599 15,714
3 15,852 15,971 16,088 16,208 16,329 16,448 16,571 16,693
4 16,833 16,958 17,084 17,209 17,337 17,464 17,594 17,724
5 17,866 18,000 18,133 18,267 18,401 18,538 18,676 18,813
6 18,957 19,098 19,239 19,383 19,526 19,670 19,816 19,963
7 20,110 20,258 20,408 20,560 20,711 20,865 21,019 21,175
8 21,448 21,642 21,839 22,035 22,234 22,435 22,638 22,843
9 23,226 23,411 23,599 23,788 23,978 24,170 24,364 24,558
10 25,586 25,790 25,996 26,203 26,412 26,623 26,835 27,050
11 30,024 30,308 30,597 30,889 31,185 31,486 31,790 32,099
12 32,245 32,529 32,817 33,108 33,403 33,702 34,004 34,310
13 34,421 34,733 35,049 35,369 35,694 36,022 36,354 36,691
14 37,024 37,384 37,749 38,118 38,491 38,869 39,252 39,640
15 40,208 40,604 41,006 41,413 41,824 42,241 42,662 43,090
16 43,560 43,996 44,438 44,885 45,338 45,796 46,261 46,730
17 47,247 47,727 48,213 48,705 49,203 49,708 50,218 50,735
18 51,304 51,832 52,367 52,907 53,456 54,010 54,572 55,140
19 56,390 57,165 57,953 58,753 59,567 60,394 61,235 62,089
20 62,967 63,842 64,732 65,637 66,557 67,479 68,409 69,342
21 70,013 71,000 72,004 73,024 74,061 75,115 76,151 77,239
22 78,162 79,277 80,411 81,564 82,735 83,887 85,096 86,324
23 87,315 88,574 89,855 91,163 92,592 94,043 95,518 96,955
24 98,185 99,721 101,283 102,871 104,483 106,123 107,739 109,431
25 111,727 113,476 115,254 117,062 118,899 120,766 122,664 124,591
26 126,252 128,228 130,238 132,280 134,356 136,465 138,608 140,788
27 142,663 144,897 147,169 149,407 151,752 153,850 156,267 158,723
28 160,469 162,988 165,548 167,994 170,634 173,320 175,803 178,572
29 180,492 183,332 186,218 189,151 192,131 194,797 197,870 200,993
30 203,200 206,401 209,558 212,766 216,022 219,434 222,797 226,319
31 293,191 298,773 304,464 310,119 315,883 321,846 327.895 334,059
32 347,888 354,743 361,736 368,694 375,969 383,391 390,963 398,686
33 438,844 451.713

Pledge to Uplift Civilian Workers

“In continuation of the promise of our President, we will implement this January 2025 the second part of the salary increase for our government employees,” Pangandaman stated. She expressed hopes that this pay hike will provide financial relief, enabling workers to better support their families and improve their quality of life.

Who Benefits?

The salary increase applies to civilian personnel in the executive, legislative, and judicial branches, including employees in constitutional commissions, state universities, and government-owned and controlled corporations (GOCCs) not governed by specific laws or executive orders. The adjustment covers workers regardless of their employment status—whether regular, casual, contractual, appointive, or elective.

However, certain groups remain excluded:

  • Military and uniformed personnel
  • Agencies exempt from Republic Act (RA) No. 6758
  • GOCCs under RA No. 10149 and EO No. 150
  • Individuals hired through job orders, contracts of service, or similar arrangements

Funding the Pay Hike

The DBM clarified that the required funds for the adjustment will be sourced from the 2025 General Appropriations Act and the Miscellaneous Personnel Benefits Fund. For GOCCs, funding will come from their corporate operating budgets, subject to DBM approval.

A Nationwide Impact

With the implementation of this second tranche, civilian workers can expect not only higher salaries but also improved morale and greater financial stability. The government hopes this initiative will empower employees to invest in their futures while supporting their families and local economies.

As this January marks the rollout of the second stage of the salary hike, government workers nationwide can look forward to more financial benefits in the years to come, fulfilling the administration’s commitment to uplift the lives of public servants.

Video: 2nd tranche of pay hike for civilian gov’t workers takes effect this Jan 

Civilian government workers are set to receive the second tranche of their salary increase this January.

Department of Budget and Management Secretary Amenah Pangandaman signed the circular outlining the adjustment guidelines.

This increase is part of a four-tranche salary schedule implemented under Executive Order No. 64.

President Ferdinand Marcos Jr. signed this order in August 2024.

The goal is to provide financial relief and improve the quality of life for government workers.

 

error: Content is protected !!